|
| March 30* | Round
1 Event / Link: INTERLAGOS, BRASIL Track info: forix / FIA Weather forerast: Yahoo (Interlagos) |
![]() |
2002 Round 1 Results 2002 Round 1 Reports |
| Friday: | Qualifying session 1 |
| Qualifying session 2 | |
| Saturday: | Race |
| Lap Chart |
Formula 3000 News - Interlagos, including STARTING GRID, RACE FACTS, RACE RESULTS, LAP CHART, PROVISIONAL CHAMPIONSHIP STANDINGS (source: fia.com)

(source: fia.com)
(source: autosport.com/f3000)
| Pos. | Name | Time |
| 1 | Rodrigo Sperafico | 53:24.481 |
| 2 | Mario Haberfeld | +0.739 |
| 3 | Ricardo Mauricio | +3.901 |
| 4 | Antonio Pizzonia | +5.220 |
| 5 | Bjorn Wirdheim | +5.431 |
| 6 | Enrico Toccacelo | +6.544 |
| 7 | Ricardo Sperafico | +6.775 |
| 8 | Giorgio Pantano | +7.666 |
| 9 | Tiago Monteiro | +8.934 |
| 10 | Patrick Friesacher | +9.348 |
| 11 | Alex Muller | +9.676 |
| 12 | Ryan Briscoe | +11.060 |
| 13 | Rob Nguyen | +11.361 |
| 14 | Sebastien Bourdais | +11.436 |
| 15 | Nicolas Kiesa | +12.581 |
| 16 | Tony Schmidt | +15.306 |
| 17 | Zsolt Baumgartner | DNF |
| 18 | Tomas Enge | DNF |
| 19 | David Saelens | DNF |
| 20 | Alex Sperafico | DNF |
(source: formula-3000.net)
| Position/Driver | Team | Fastest Lap | |
| 1 | Sebastien Bourdais | Super Nova Racing | 1m26.056 |
| 2 | Tomas Enge | Arden Team Russia | 1m26.120 |
| 3 | Mario Haberfeld | Team Astromega | 1m26.383 |
| 4 | Rodrigo Sperafico | Durango Formula | 1m26.516 |
| 5 | Bjorn Wirdheim | Arden Team Russia | 1m26.578 |
| 6 | Enrico Toccacelo | Coloni F3000 | 1m26.608 |
| 7 | Antonio Pizzonia | Petrobras Junior Team | 1m26.647 |
| 8 | Ricardo Mauricio | Red Bull Jr | 1m26.824 |
| 9 | Ricardo Sperafico | Petrobras Junior Team | 1m26.824 |
| 10 | Giorgio Pantano | Coloni F3000 | 1m26.904 |
| 11 | Ryan Briscoe | Nordic Racing | 1m27.281 |
| 12 | Rob Nguyen | Team Astromega | 1m27.331 |
| 13 | Alex Muller | Durango Formula | 1m27.465 |
| 14 | David Saelens | European Minardi F3000 | 1m27.465 |
| 15 | Tiago Monteiro | Super Nova Racing | 1m27.617 |
| 16 | Tony Schmidt | PSM Racing | 1m28.272 |
| 17 | Patrick Friesacher | Red Bull Jr | 1m28.275 |
| 18 | Alexandre Sperafico | European Minardi F3000 | 1m28.628 |
| 19 | Nicolas Kiesa | PSM Racing | 1m28.819 |
| 20 | Zsolt Baumgartner | Nordic Racing | 1m43.431 |
(source: autosport.com/f3000)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(source: autosport.com/f3000)