|
| April 13*
(1) |
Round 2 Event / Link: IMOLA, ITALY Track info: forix / FIA Weather forerast: Yahoo (Imola) |
Enzo e Dino Ferrari
|
2002 Round 2 Results 2002 Round 2 Reports |
| Friday: | Qualifying session 1 |
| Qualifying session 2 | |
| Saturday: | Race |
| Lap Chart |

(source: fia.com)
| Position/Driver | Team | Time | Laps | |
| 1 | Sebastien Bourdais | Super Nova Racing | 0h51m39.076 | 32 |
| 2 | Rodrigo Sperafico | Durango Formula | 0h51m40.261 | 0 |
| 3 | Giorgio Pantano | Coloni F3000 | 0h51m51.717 | 0 |
| 4 | Antonio Pizzonia | Petrobras Junior Team | 0h51m53.282 | 0 |
| 5 | Patrick Friesacher | Red Bull Jr | 0h51m57.014 | 0 |
| 6 | Tomas Enge | Arden Team Russia | 0h52m03.188 | 0 |
| 7 | Bjorn Wirdheim | Arden Team Russia | 0h52m09.719 | 0 |
| 8 | Nicolas Kiesa | PSM Racing | 0h52m20.138 | 0 |
| 9 | Zsolt Baumgartner | Nordic Racing | 0h52m48.127 | 0 |
| 10 | Tiago Monteiro | Super Nova Racing | 0h53m02.524 | 0 |
| 11 | Rob Nguyen | Team Astromega | 0h53m03.548 | 0 |
| 12 | Enrico Toccacelo | Coloni F3000 | 0h53m04.374 | 0 |
| 13 | Ryan Briscoe | Nordic Racing | 0h53m04.636 | 0 |
| 14 | Ricardo Sperafico | Petrobras Junior Team | - | 31 |
| 15 | Alexandre Sperafico | European Minardi F3000 | - | 31 |
| 16 | Alex Muller | Durango Formula | - | 22 |
| 17 | Ricardo Mauricio | Red Bull Jr | - | 17 |
| 18 | David Saelens | European Minardi F3000 | - | 12 |
| 19 | Mario Haberfeld | Team Astromega | - | 12 |
| 20 | Tony Schmidt | PSM Racing | - | 11 |
(source: autosport.com/f3000)
| Race | ||
| Pos. | Name | Time |
| 1 | Sebastien Bourdais | 51:39.076 |
| 2 | Rodrigo Sperafico | +1.085 |
| 3 | Giorgio Pantano | +12.641 |
| 4 | Antonio Pizzonia | +17.206 |
| 5 | Patrick Friesacher | +17.938 |
| 6 | Tomas Enge | +24.112 |
| 7 | Bjorn Wirdheim | +30.643 |
| 8 | Nicolas Kiesa | +51.062 |
| 9 | Zsolt Baumgartner | +1:09.051 |
| 10 | Tiago Monteiro | +1:13.448 |
| 11 | Rob Nguyen | +1:14.472 |
| 12 | Enrico Toccacelo | +1:15.298 |
| 13 | Ryan Briscoe | +1:15.560 |
| 14 | Ricardo Sperafico | -1 Lap |
| 15 | Alex Sperafico | -1 Lap |
| 16 | Alex Muller | DNF |
| 17 | Ricardo Mauricio | DNF |
| 18 | David Saelens | DNF |
| 19 | Mario Haberfeld | DNF |
| 20 | Tony Schmidt | DNF |
(source: formula-3000.net)
| Combined sessions 1 & 2 times | ||
| Pos. | Name | Time |
| 1 | Sebastien Bourdais | 1:53.951 |
| 2 | Rodrigo Sperafico | 1:54.786 |
| 3 | Giorgio Pantano | 1:54.860 |
| 4 | Antonio Pizzonia | 1:54.886 |
| 5 | Tiago Monteiro | 1:55.021 |
| 6 | Nicolas Kiesa | 1:55.381 |
| 7 | Tomas Enge | 1:55.770 |
| 8 | Enrico Toccacelo | 1:55.814 |
| 9 | Patrick Friesacher | 1:56.086 |
| 10 | Ricardo Mauricio | 1:56.231 |
| 11 | Bjorn Wirdheim | 1:56.320 |
| 12 | Alex Muller | 1:56.325 |
| 13 | Mario Haberfeld | 1:56.418 |
| 14 | David Saelens | 1:56.781 |
| 15 | Ryan Briscoe | 1:57.145 |
| 16 | Ricardo Sperafico | 1:57.436 |
| 17 | Tony Schmidt | 1:57.807 |
| 18 | Rob Nguyen | 1:59.090 |
| 19 | Alex Sperafico | 2:00.327 |
| 20 | Zsolt Baumgartner | 2:00.377 |
(source: formula-3000.net)
| Qualifying session 1 | ||
| Pos. | Name | Time |
| 1 | Sebastien Bourdais | 1:53.951 |
| 2 | Rodrigo Sperafico | 1:54.786 |
| 3 | Giorgio Pantano | 1:54.860 |
| 4 | Antonio Pizzonia | 1:54.886 |
| 5 | Tiago Monteiro | 1:55.021 |
| 6 | Nicolas Kiesa | 1:55.381 |
| 7 | Enrico Toccacelo | 1:55.814 |
| 8 | Patrick Friesacher | 1:56.086 |
| 9 | Ricardo Mauricio | 1:56.231 |
| 10 | Alex Muller | 1:56.325 |
| 11 | Mario Haberfeld | 1:56.418 |
| 12 | Tomas Enge | 1:56.665 |
| 13 | David Saelens | 1:56.781 |
| 14 | Ryan Briscoe | 1:57.145 |
| 15 | Ricardo Sperafico | 1:57.436 |
| 16 | Tony Schmidt | 1:57.807 |
| 17 | Bjorn Wirdheim | 1:57.983 |
| 18 | Rob Nguyen | 1:59.090 |
| 19 | Alex Sperafico | 2:00.327 |
| 20 | Zsolt Baumgartner | 2:00.377 |
(source: formula-3000.net)