|
| April 27* | Round 3 Event / Link: BARCELONA, SPAIN Track info: forix / FIA Weather forerast: Yahoo (Barcelona) |
Catalunya
|
2002 Round 3 Results 2002 Round 3 Reports |
| Friday: | Qualifying session 1 |
| Qualifying session combined times | |
| Saturday: | Race |
| Lap Chart |

(source: fia.com)
| Position/Driver | Team | Time | Laps | |
| 1 | Giorgio Pantano | Coloni F3000 | 0h51m44.572 | 0 |
| 2 | Tomas Enge | Arden Team Russia | 0h51m45.560 | 32 |
| 3 | Sebastien Bourdais | Super Nova Racing | 0h51m52.731 | 0 |
| 4 | Ricardo Mauricio | Red Bull Jr | 0h51m56.532 | 0 |
| 5 | Mario Haberfeld | Team Astromega | 0h52m04.256 | 0 |
| 6 | Enrico Toccacelo | Coloni F3000 | 0h52m04.256 | 0 |
| 7 | Rodrigo Sperafico | Durango Formula | 0h52m09.755 | 0 |
| 8 | Bjorn Wirdheim | Arden Team Russia | 0h52m10.889 | 0 |
| 9 | Ricardo Sperafico | Petrobras Junior Team | 0h52m11.202 | 0 |
| 10 | Antonio Pizzonia | Petrobras Junior Team | 0h52m16.107 | 0 |
| 11 | Patrick Friesacher | Red Bull Jr | 0h52m22.752 | 0 |
| 12 | Ryan Briscoe | Nordic Racing | 0h52m24.558 | 0 |
| 13 | Tony Schmidt | PSM Racing | 0h52m42.569 | 0 |
| 14 | Rob Nguyen | Team Astromega | 0h51m08.928 | 31 |
| 15 | Alexandre Sperafico | European Minardi F3000 | 0h51m31.658 | 31 |
| 16 | David Saelens | European Minardi F3000 | 0h47m38.465 | 0 |
| 17 | Alex Muller | Durango Formula | 0h40m44.291 | 0 |
| 18 | Nicolas Kiesa | PSM Racing | 0h31m31.956 | 0 |
(source: autosport.com/f3000)
| Race | |||
| Pos | Name | Team | Time |
| 1 | Giorgio Pantano | Coloni F3000 | 51:44.572 |
| 2 | Tomas Enge | Arden Team Russia | + 0.987 |
| 3 | Sébastien Bourdais | Super Nova Racing | + 8.159 |
| 4 | Ricardo Mauricio | Red Bull Jr Team | + 11.960 |
| 5 | Mario Haberfeld | Team Astromega | + 19.684 |
| 6 | Enrico Toccacelo | Coloni F3000 | + 20.383 |
| 7 | Rodrigo Sperafico | Durango Formula | + 25.182 |
| 8 | Bjorn Wirdheim | Arden Team Russia | + 26.317 |
| 9 | Ricardo Sperafico | Petrobras Junior Team | + 26.630 |
| 10 | Antonio Pizzonia | Petrobras Junior Team | + 31.535 |
| 11 | Patrick Friesacher | Red Bull Jr Team | + 38.986 |
| 12 | Ryan Briscoe | Coca-cola Nordic Racing | + 39.986 |
| 13 | Tony Schmidt | PSM Racing Line | + 57.997 |
| 14 | Rob Nguyen | Team Astromega | + 1:02.715 |
| 15 | Alexandre Sperafico | European Minardi F3000 | + 1:25.445 |
| 16 | David Saelens | European Minardi F3000 | + 3 laps |
(source: eurosport.com)
| Qualifying session combined times | ||
| Pos. | Name | Time |
| 1 | Sebastien Bourdais | 1:32.779 |
| 2 | Tomas Enge | 1:32.866 |
| 3 | Giorgio Pantano | 1:33.081 |
| 4 | Mario Haberfeld | 1:33.168 |
| 5 | Ricardo Mauricio | 1:33.265 |
| 6 | Rodrigo Sperafico | 1:33.313 |
| 7 | Patrick Friesacher | 1:33.336 |
| 8 | Enrico Toccacelo | 1:33.377 |
| 9 | Antonio Pizzonia | 1:33.423 |
| 10 | Ricardo Sperafico | 1:33.450 |
| 11 | David Saelens | 1:33.452 |
| 12 | Bjorn Wirdheim | 1:33.466 |
| 13 | Alex Muller | 1:33.678 |
| 14 | Nicolas Kiesa | 1:33.978 |
| 15 | Tiago Monteiro | 1:33.991 |
| 16 | Zsolt Baumgartner | 1:34.010 |
| 17 | Rob Nguyen | 1:34.246 |
| 18 | Ryan Briscoe | 1:34.311 |
| 19 | Tony Schmidt | 1:34.590 |
| 20 | Alex Sperafico | 1:35.523 |
(source: formula-3000.net)
| Qualifying session 2 | |||
| Position/Driver | Team | Fastest Lap | |
| 1 | Sebastien Bourdais | Super Nova Racing | 1m32.779 |
| 2 | Tomas Enge | Arden Team Russia | 1m32.886 |
| 3 | Giorgio Pantano | Coloni F3000 | 1m33.081 |
| 4 | Mario Haberfeld | Team Astromega | 1m33.168 |
| 5 | Rodrigo Sperafico | Durango Formula | 1m33.313 |
| 6 | Patrick Friesacher | Red Bull Jr | 1m33.336 |
| 7 | Enrico Toccacelo | Coloni F3000 | 1m33.377 |
| 8 | Antonio Pizzonia | Petrobras Junior Team | 1m33.423 |
| 9 | Ricardo Sperafico | Petrobras Junior Team | 1m33.450 |
| 10 | David Saelens | European Minardi F3000 | 1m33.452 |
| 11 | Bjorn Wirdheim | Arden Team Russia | 1m33.466 |
| 12 | Ricardo Mauricio | Red Bull Jr | 1m33.625 |
| 13 | Alex Muller | Durango Formula | 1m33.678 |
| 14 | Tiago Monteiro | Super Nova Racing | 1m33.991 |
| 15 | Zsolt Baumgartner | Nordic Racing | 1m34.010 |
| 16 | Rob Nguyen | Team Astromega | 1m34.246 |
| 17 | Ryan Briscoe | Nordic Racing | 1m34.311 |
| 18 | Nicolas Kiesa | PSM Racing | 1m34.392 |
| 19 | Tony Schmidt | PSM Racing | 1m34.509 |
| 20 | Alexandre Sperafico | European Minardi F3000 | 1m35.523 |
(source: autosport.com/f3000)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(source: autosport.com/f3000)