|
|
|||||
| February
12-13-14* February 12th, day 1 unofficial February 13th, day 2 (Day 1 Official) February 14th, day 3 (Day 2 Official) |
Official
FIA F3000 Testing ESTORIL Portugal Track info |
Official FIA F3000 Testing | |||
| Day 3 (Day 2 Official) February 14th | |||
| Pos. | Name | Team | Time |
| 1 | Tomas Enge | Arden | 1m28.121s |
| 2 | Bjorn Wirdheim | Arden | 1m28.210s |
| 3 | Enrico Toccacelo | Coloni | 1m28.412s |
| 4 | Rodrigo Sperafico | Durango | 1m28.678s |
| 5 | Patrick Friesacher | Red Bull | 1m28.709s |
| 6 | Antonio Pizzonia | Petrobras | 1m28.835s |
| 7 | Nicolas Kiesa | PSM | 1m28.978s |
| 8 | Zsolt Baumgartner | Nordic | 1m29.048s |
| 9 | Alex Muller | Durango | 1m29.085s |
| 10 | Giorgio Pantano | Super Nova | 1m29.087s |
| 11 | Rob Nguyen | Astromega | 1m29.330s |
| 12 | Tony Schmidt | PSM | 1m29.688s |
| 13 | Tiago Monteiro | Super Nova | 1m29.874s |
(source: autosport.com/f3000)
| Day 2 (Day 1 Official) February 13th | |||
| Pos. | Name | Team | Time |
| 1 | Tomas Enge | Arden | 1m28.82s |
| 2 | Mario Haberfeld | Astromega | 1m29.14s |
| 3 | Sebastien Bourdais | Super Nova | 1m29.19s |
| 4 | Alex Muller | Durango | 1m29.20s |
| 5 | Bjorn Wirdheim | Arden | 1m29.36s |
| 6 | Antonio Pizzonia | Petrobras | 1m29.42s |
| 7 | Ryan Briscoe | Nordic | 1m29.52s |
| 8 | Rodrigo Sperafico | Durango | 1m29.61s |
| 9 | Nicholas Kiesa | PSM | 1m29.83s |
| 10 | Ricardo Sperafico | Petrobras | 1m29.90s |
| 11 | Patrick Friesacher | Red Bull | 1m30.23s |
| 12 | Enrico Toccacelo | Coloni | 1m30.52s |
| 13 | Ricardo Mauricio | Red Bull | 1m30.67s |
| 14 | Tony Schmidt | PSM | 1m32.29s |
(source: autosport.com/f3000)
| Day 2 (Day 1 Official) February 13th | |||
| Pos. | Name | Team | Time |
| 1 | Enge | 1.28.82 | |
| 2 | Haberfeld | 1.29.140 | |
| 3 | Bourdais | 1.29.193 | |
| 4 | Muller | 1.29.215 | |
| 5 | Wirdheim | 1.29.361 | |
| 6 | Pizzonia | 1.29.429 | |
| 7 | Briscoe | 1.29.523 | |
| 8 | Sperafico | 1.29.614 | |
| 9 | Kiesa | 1.29.831 | |
| 10 | Friesacher | 1.30.235 | |
| 11 | Toccacelo | 1.30.524 | |
| 12 | Mauricio | 1.30.677 | |
| 13 | Schmidt | 1.32.298 | |
(source: colonimotorsport.com)
| Day 1 Unofficial February 12th | |||
| Pos. | Name | Team | Time |
| 1 | Alex Muller | Durango | 1m29.77s |
| 2 | Tomas Enge | Arden | 1m29.78s |
| 3 | Mario Haberfeld | Astromega | 1m29.85s |
| 4 | Giorgio Pantano | Super Nova | 1m29.86s |
| 5 | Tiago Monteiro | Super Nova | 1m30.33s |
| 6 | Ricardo Sperafico | Petrobras | 1m30.52s |
| 7 | Zsolt Baumgartner | Nordic | 1m30.52s |
| 8 | Rodrigo Sperafico | Durango | 1m30.81s |
| 9 | Ryan Briscoe | Nordic | 1m30.81s |
| 10 | Ricardo Mauricio | Red Bull | 1m30.82s |
| 11 | Antonio Pizzonia | Petrobras | 1m30.88s |
| 12 | Rob Nguyen | Astromega | 1m30.94s |
(source: autosport.com/f3000)
Testing times from the two days are as follows:
Day One (Wednesday)
Driver Team Morning Time Afternoon Time
1 T. Enge Arden International 1:28.826
2 M. Haberfeld Astromega 1:29.140 1:29.500
3 S. Bourdais Super Nova Racing 1:29.470 1:29.193
4 A. Muller Durango Formula 1:29.215
5 B. Wirdheim Arden International 1:29.361
6 A. Pizzonia Petrobras Junior Team 1:29.429
7 R. Briscoe Nordic Racing 1:29.523 1:29.920
8 Rodrigo Sperafico Durango Formula 1:29.614
9 N. Kiesa PSM Racing 1:29.831
10 Ricardo Sperafico Petrobras Junior Team 1:29.970
11 P. Friesacher Red Bull Junior Team 1:30.235
12 E. Toccacelo Coloni Motorsport 1:31.433 1:30.524
13 R. Mauricio Red Bull Junior Team 1:30.677
14 T. Schmidt PSM Racing 1:32.298
Day Two (Thursday)
Driver Team Morning Time Afternoon Time
1. T. Enge Arden International 1:28.121
2. B. Wirdheim Arden International 1:28.210
3. E. Toccacelo Coloni Motorsport 1:28.703 1:28.412
4. Rodrigo Sperafico Durango Formula 1:28.678
5. P. Friesacher Red Bull Junior Team 1:28.709 1:29.414
6. A. Pizzonia Petrobras Junior Team 1:29.460 1:28.835
7. N. Kiesa PSM Racing 1:28.978
8. Z. Baumgartner Nordic Racing 1:29.048 1:29.880
9. A. Muller Durango Formula 1:29.085
10. G. Pantano Super Nova Racing 1:29.087
11. T. Schmidt PSM Racing 1:29.688
12. T. Monteiro Super Nova Racing 1:29.874
13. R. Mjuyen Astromega 1:29.330 1:30.631
Overall Times from the Two Days
Driver Team Day One Day Two
1. T. Enge Arden International 1:28.826 1:28.121
2. B. Wirdheim Arden International 1:29.361 1:28.210
3. E. Toccacelo Coloni Motorsport 1:30.524 1:28.412
4. Rodrigo Sperafico Durango Formula 1:29.614 1:28.678
5. P. Friesacher Red Bull Junior Team 1.30.235 1:28.709
6 A. Pizzonia Petrobras Junior Team 1:29.429 1:28.835
7. N. Kiesa PSM Racing 1:29.831 1:28.978
8. Z. Baumgartner Nordic Racing 1:29.048
9. A. Muller Durango Formula 1:29.215 1:29.085
10. G. Pantano Super Nova Racing 1.29.087
11. M. Haberfeld Astromega 1:29.140
12. S. Bourdais Super Nova Racing 1:29.193
13. R. Mjuyem Astromega 1:29.330
14 R. Briscoe Nordic Racing 1:29.523
15. T. Schmidt PSM Racing 1:32.298 1:29.688
16. T. Monteiro Super Nova Racing 1:29.874
17. Ricardo Sperafico Petrobras Junior Team 1:29.970
18. R. Mauricio Red Bull Junior Team 1:30.677
(source: supernova-racing.com)