|
|
|||||
| March
6-7* Day 1 Day 1 am Day 1 pm Day 2 Day 2 am Day 2 pm |
Official
FIA F3000 Testing IMOLA Italy Track info Contacts & media accreditation |
Enzo e Dino Ferrari
|
Official FIA F3000 Testing | ||
| Day 2 | ||
| Pos. | Name | Time |
|
1 |
Rodrigo
Sperafico |
136.879 |
|
2 |
Sebastien
Bourdais |
137.244 |
|
3 |
Tomas
Enge |
137.356 |
|
4 |
Bjorn
Wirdheim |
137.462 |
|
5 |
Ricardo
Sperafico |
137.480 |
|
6 |
Antonio
Pizzonia |
137.584 |
|
7 |
Mario
Haberfeld |
137.623 |
|
8 |
Enrico
Toccacelo |
137.775 |
|
9 |
Patrik
Friesacher |
137.791 |
|
10 |
Ricardo
Mauricio |
137.951 |
|
11 |
Alex
Mόller |
138.048 |
|
12 |
Rob
Nguyen |
138.402 |
|
13 |
Tony
Schmidt |
138.544 |
|
14 |
Ryan
Briscoe |
138.604 |
|
15 |
Zsolt
Baumgartner |
138.791 |
|
16 |
Tiago
Monteiro |
138.921 |
|
17 |
Nicholas
Kiesa |
139.267 |
|
18 |
Dominik
Schwager |
140.130 |
(source: durango.it)
| Day 2 am | ||
| Pos. | Name | Time |
| 1 | Rodrigo Sperafico | 1:36.879 |
| 2 | Sebastien Bourdais | 1:37.244 |
| 3 | Tomas Enge | 1:37.356 |
| 4 | Bjφrn Wirdheim | 1:37.462 |
| 5 | Ricardo Sperafico | 1:37.480 |
| 6 | Antonio Pizzonia | 1:37.584 |
| 7 | Mario Haberfeld | 1:37.623 |
| 8 | Enrico Toccacelo | 1:37.775 |
| 9 | Patrick Friesacher | 1:37.924 |
| 10 | Ricardo Mauricio | 1:37.951 |
| 11 | Alex Muller | 1:38.048 |
| 12 | Rob Nguyen | 1:38.402 |
| 13 | Tony Schmidt | 1:38.544 |
| 14 | Zsolt Baumgartner | 1:38.791 |
| 15 | Tiago Monteiro | 1:38.921 |
| 16 | Ryan Briscoe | 1:39.025 |
| 17 | Nicolas Kiesa | 1:39.822 |
| 18 | Dominik Schwager | 1:40.984 |
| Day 2 pm | ||
| Pos. | Name | Time |
| 1 | Rodrigo Sperafico | 1:37.244 |
| 2 | Bjφrn Wirdheim | 1:37.589 |
| 3 | Patrick Friesacher | 1:37.791 |
| 4 | Mario Haberfeld | 1:37.972 |
| 5 | Tomas Enge | 1:38.037 |
| 6 | Antonio Pizzonia | 1:38.137 |
| 7 | Enrico Toccacelo | 1:38.190 |
| 8 | Ricardo Sperafico | 1:38.433 |
| 9 | Ricardo Mauricio | 1:38.368 |
| 10 | Alex Muller | 1:38.535 |
| 11 | Ryan Briscoe | 1:38.604 |
| 12 | Sebastien Bourdais | 1:38.691 |
| 13 | Rob Nguyen | 1:38.849 |
| 14 | Nicolas Kiesa | 1:39.267 |
| 15 | Tiago Monteiro | 1:39.369 |
| 16 | Dominik Schwager | 1:40.130 |
(source: formula-3000.net)
| Day 1 | ||
| Pos. | Name | Time |
|
1 |
Ricardo Mauricio |
137.917 |
|
2 |
Rodrigo
Sperafico |
137.965 |
|
3 |
Sebastien
Bourdais |
137.981 |
|
4 |
Patrik
Friesacher |
138.129 |
|
5 |
Alex
Mόller |
138.145 |
|
6 |
Ryan
Briscoe |
138.209 |
|
7 |
Enrico Toccacelo |
138.348 |
|
8 |
Bjorn
Wirdheim |
138.405 |
|
9 |
Ricardo Sperafico |
138.469 |
|
10 |
Tony
Schmidt |
138.733 |
|
11 |
Antonio Pizzonia |
138.735 |
|
12 |
Tomas
Enge |
138.771 |
|
13 |
Mario
Haberfeld |
139.092 |
|
14 |
Rob
Nguyen |
139.532 |
|
15 |
Zsolt
Baumgartner |
139.621 |
|
16 |
Tiago Monteiro |
140.924 |
|
17 |
Nicholas
Kiesa |
143.087 |
(source: durango.it)
| Day 1 am | ||
| Pos. | Name | Time |
| 1 | Sebastien Bourdais | 1:47.043 |
| 2 | Tomas Enge | 1:47.230 |
| 3 | Patrick Friesacher | 1:47.833 |
| 4 | Ryan Briscoe | 1:48.201 |
| 5 | Alex Muller | 1:48.863 |
| 6 | Bjφrn Wirdheim | 1:48.956 |
| 7 | Rodrigo Sperafico | 1:49.008 |
| 8 | Ricardo Sperafico | 1:49.217 |
| 9 | Zsolt Baumgartner | 1:49.284 |
| 10 | Rob Nguyen | 1:49.987 |
| 11 | Enrico Toccacelo | 1:50.478 |
| 12 | Mario Haberfeld | 1:51.466 |
| 13 | Tiago Monteiro | 1:53.080 |
| 14 | Tony Schmidt | 1:54.205 |
| 15 | Nicolas Kiesa | 1:56.049 |
| 16 | Antonio Pizzonia | 1:57.102 |
| 17 | Ricardo Mauricio | 2:06.062 |
| Day 1 pm | ||
| Pos. | Name | Time |
| 1 | Ricardo Mauricio | 1:37.917 |
| 2 | Rodrigo Sperafico | 1:37.965 |
| 3 | Sebastien Bourdais | 1:37.981 |
| 4 | Patrick Friesacher | 1:38.129 |
| 5 | Alex Muller | 1:38.145 |
| 6 | Ryan Briscoe | 1:38.209 |
| 7 | Enrico Toccacelo | 1:38.348 |
| 8 | Bjφrn Wirdheim | 1:38.405 |
| 9 | Ricardo Sperafico | 1:38.469 |
| 10 | Tony Schmidt | 1:38.733 |
| 11 | Antonio Pizzonia | 1:38.735 |
| 12 | Tomas Enge | 1:38.771 |
| 13 | Mario Haberfeld | 1:39.092 |
| 14 | Rob Nguyen | 1:39.532 |
| 15 | Zsolt Baumgartner | 1:39.621 |
| 16 | Tiago Monteiro | 1:40.924 |
| 17 | Nicolas Kiesa | 1:43.087 |
(source: formula-3000.net)