|
| May 25* Day 1 am Day 1 pm Day 2 am Day 2 pm |
Round
5 Event / Link: MONACO, MONACO Track info: forix / FIA Weather forerast: Yahoo (Monte-Carlo) |
Monte
Carlo
|
2002 Round 5 Results 2002 Round 5 Reports |
| Day 2 pm | ||
| Pos. | Name | Time |
| 1 | Giorgio Pantano | 1:40.092 |
| 2 | Sebastien Bourdais | 1:40.415 |
| 3 | Ricardo Sperafico | 1:40.618 |
| 4 | Nicolas Kiesa | 1:40.803 |
| 5 | Rob Nguyen | 1:40.826 |
| 6 | Antonio Pizzonia | 1:41.141 |
| 7 | Mario Haberfeld | 1:41.148 |
| 8 | Derek Hill | 1:41.156 |
| 9 | Tony Schmidt | 1:41.225 |
| 10 | Zsolt Baumgartner | 1:41.267 |
| 11 | Tiago Monteiro | 1:41.332 |
| 12 | Rodrigo Sperafico | 1:41.615 |
| 13 | Enrico Toccacelo | 1:41.627 |
(source: formula-3000.net)
| Day 2 am | ||
| Pos. | Name | Time |
| 1 | Rob Nguyen | 1:39.085 |
| 2 | Rodrigo Sperafico | 1:39.864 |
| 3 | Bjorn Wirdheim | 1:39.872 |
| 4 | Enrico Toccacelo | 1:39.883 |
| 5 | Tomas Enge | 1:39.932 |
| 6 | Ricardo Mauricio | 1:40.014 |
| 7 | Giorgio Pantano | 1:40.118 |
| 8 | Mario Haberfeld | 1:40.185 |
| 9 | Sebastien Bourdais | 1:40.203 |
| 10 | Patrick Friesacher | 1:40.226 |
| 11 | Antonio Pizzonia | 1:40.307 |
| 12 | Zsolt Baumgartner | 1:40.414 |
| 13 | Ricardo Sperafico | 1:40.498 |
| 14 | Tiago Monteiro | 1:40.522 |
| 15 | Nicolas Kiesa | 1:40.672 |
| 16 | Derek Hill | 1:40.682 |
| 17 | Ryan Briscoe | 1:40.742 |
| 18 | Tony Schmidt | 1:42.310 |
(source: formula-3000.net)
| Day 1 pm | ||
| Pos. | Name | Time |
| 1 | Rodrigo Sperafico | 1:40.238 |
| 2 | Enrico Toccacelo | 1:40.271 |
| 3 | Bjorn Wirdheim | 1:40.464 |
| 4 | Ricardo Mauricio | 1:40.637 |
| 5 | Ricardo Sperafico | 1:40.671 |
| 6 | Mario Haberfeld | 1:40.731 |
| 7 | Rob Nguyen | 1:40.837 |
| 8 | Tomas Enge | 1:40.870 |
| 9 | Patrick Friesacher | 1:40.920 |
| 10 | Derek Hill | 1:40.979 |
| 11 | Tiago Monteiro | 1:41.024 |
| 12 | Nicolas Kiesa | 1:41.086 |
| 13 | Antonio Pizzonia | 1:41.099 |
| 14 | Sebastien Bourdais | 1:41.222 |
| 15 | Ryan Briscoe | 1:41.230 |
| 16 | Zsolt Baumgartner | 1:41.949 |
| 17 | Tony Schmidt | 1:42.268 |
(source: formula-3000.net)
| Day 1 am | ||
| Pos. | Name | Time |
| 1 | Antonio Pizzonia | 1:40.087 |
| 2 | Rob Nguyen | 1:40.172 |
| 3 | Bjorn Wirdheim | 1:40.361 |
| 4 | Enrico Toccacelo | 1:40.391 |
| 5 | Mario Haberfeld | 1:40.598 |
| 6 | Tomas Enge | 1:40.708 |
| 7 | Rodrigo Sperafico | 1:40.720 |
| 8 | Ricardo Sperafico | 1:40.847 |
| 9 | Giorgio Pantano | 1:40.871 |
| 10 | Derek Hill | 1:42.118 |
| 11 | Ryan Briscoe | 1:41.451 |
| 12 | Ricardo Mauricio | 1:41.554 |
| 13 | Patrick Friesacher | 1:41.722 |
| 14 | Zsolt Baumgartner | 1:41.765 |
| 15 | Nicolas Kiesa | 1:41.829 |
| 16 | Tiago Monteiro | 1:41.834 |
| 17 | Sebastien Bourdais | 1:42.476 |
| 18 | Tony Schmidt | 1:43.656 |
(source: formula-3000.net)