|
|
F3000.com presents: "F3000 the Road to Formula 1"
2001
Air Canada Grand-Prix drivers who were in F3000
|
![]() |
| 2001 Air Canada Grand-Prix drivers list |
(Click on the names to get their F3000 career resume, source: http://www.formula3000.free-online.co.uk/)
|
Jean Alesi
(Real name Giovanni Alesi)
F3000 CHAMPION 1989
http://www.jean-alesi.org
| DATE OF BIRTH | 11 June 1964 |
|---|---|
| NATIONALITY | French |
| FIRST F3000 START | Jerez 1988 |
| F3000 STARTS | 20 |
| F3000 WINS | 3 |
| POLE POSITIONS | 2 |
| POINTS SCORED | 50 |
| TEAMS | 1988 ORECA Finished 10th in Championship |
| 1989 Eddie Jordan Racing Champion | |
| NOTES | French Formula 3 Champion, 1987 |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Fernando Alonso
http//:www.fernandoalonso.com
| DATE OF BIRTH | 29 July 1981 |
|---|---|
| NATIONALITY | Spanish |
| FIRST F3000 START | Imola 2000 |
| F3000 STARTS | 9 |
| F3000 WINS | 1 |
| POLE POSITIONS | 1 |
| POINTS SCORED | 17 |
| TEAMS | 2000 Astromega Finished 4th in Championship |
| NOTES | Open Formula Nippon Champion, 1999 |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Rubens Barrichello
http//:www.barrichello.com
| DATE OF BIRTH | 23 May 1972 |
|---|---|
| NATIONALITY | Brazilian |
| FIRST F3000 START | Silverstone 1992 |
| F3000 STARTS | 10 |
| F3000 WINS | 0 |
| POLE POSITIONS | 0 |
| POINTS SCORED | 27 |
| TEAMS | 1992 Il Barone Rampante Finished 3rd in Championship |
| NOTES | EFDA European Union Formula Opel (Lotus) Series, 1988 |
| British Formula 3 Champion, 1991 | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Enrique Bernoldi
http://www.enriquebernoldi.com
| DATE OF BIRTH | 19 October 1978 |
|---|---|
| NATIONALITY | Brazilian |
| FIRST F3000 START | Imola 1999 |
| F3000 STARTS | 18 |
| F3000 WINS | 0 |
| POLE POSITIONS | 1 |
| POINTS SCORED | 7 |
| TEAMS | 1999 Red Bull Jr Finished 18th in Championship |
| 2000 Red Bull Jr Finished 15th in Championship | |
| NOTES | Formula Renault Champion, 1996 |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
David Coulthard
http://www.nevis.co.uk/coulthard
| DATE OF BIRTH | 27 March 1971 |
|---|---|
| NATIONALITY | British |
| FIRST F3000 START | Silverstone 1992 |
| F3000 STARTS | 20 |
| F3000 WINS | 1 |
| POLE POSITIONS | 0 |
| POINTS SCORED | 42 |
| TEAMS | 1992 Paul Stewart Racing Finished 9th in Championship |
| 1993 Pacific Racing Finished 3rd in Championship | |
| 1994 Vortex (Silverstone Only) Finished 9th in Championship | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Heinz-Harald Frentzen
http;//www/frentzen.de
| DATE OF BIRTH | 18 May 1967 |
|---|---|
| NATIONALITY | German |
| FIRST F3000 START | Donington 1990 |
| F3000 STARTS | 19 |
| F3000 WINS | 0 |
| POLE POSITIONS | 0 |
| POINTS SCORED | 8 |
| TEAMS | 1990 Eddie Jordan Racing Finished 16th in Championship |
| 1990 Vortex Finished 14th in Championship | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Eddie Irvine
http://www.exclusively-irvine.com
| DATE OF BIRTH | 10 October 1965 |
|---|---|
| NATIONALITY | British |
| FIRST F3000 START | Vallelunga 1989 |
| F3000 STARTS | 20 |
| F3000 WINS | 1 |
| POLE POSITIONS | 1 |
| POINTS SCORED | 38 |
| TEAMS | 1989 Pacific Racing Finished 9th in Championship |
| 1990 Eddie Jordan Racing Finished 3rd in Championship | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Nick Heidfeld
F3000 CHAMPION 1999
http://www.quicknick.de/allsites/fr_home.htm
| DATE OF BIRTH | 10 May 1977 |
|---|---|
| NATIONALITY | German |
| FIRST F3000 START | Oschersleben 1998 |
| F3000 STARTS | 22 |
| F3000 WINS | 7 |
| POLE POSITIONS | 6 |
| POINTS SCORED | 117 |
| TEAMS | 1998 West Competition Finished 2nd in Championship |
| 1999 West Competition Champion | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Olivier Panis
F3000 CHAMPION 1993
http://www.olivier-panis.com
| DATE OF BIRTH | 2 September 1966 |
|---|---|
| NATIONALITY | French |
| FIRST F3000 START | Silverstone 1992 |
| F3000 STARTS | 19 |
| F3000 WINS | 3 |
| POLE POSITIONS | 2 |
| POINTS SCORED | 42 |
| TEAMS | 1992 Apomatox Finished 10th in Championship |
| 1993 DAMS Champion | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Tarso Marques
http://www.tarsomarques.com
| DATE OF BIRTH | 19 January 1976 |
|---|---|
| NATIONALITY | Brazilian |
| FIRST F3000 START | Silverstone 1995 |
| F3000 STARTS | 15 |
| F3000 WINS | 1 |
| POLE POSITIONS | 2 |
| POINTS SCORED | 18 |
| TEAMS | 1994 DAMS Finished 12th in Championship |
| 1995 Vortex Finished 5th in Championship | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Juan Pablo Montoya
F3000 CHAMPION 1998
http://www.jpmontoya.com
| DATE OF BIRTH | 20 September 1975 |
|---|---|
| NATIONALITY | Colombian |
| FIRST F3000 START | Silverstone 1997 |
| F3000 STARTS | 22 |
| F3000 WINS | 7 |
| POLE POSITIONS | 10 |
| POINTS SCORED | 102.5 |
| TEAMS | 1997 RSM Marko Finished 2nd in Championship |
| 1998 Super Nova Champion | |
| NOTES | CART Rookie of the year, 1999 |
| CART Champion, 1999 | |
| Winner of the Indianapolis 500, 2000 | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
Ricardo Zonta
F3000 CHAMPION 1997
http://www.ricardozonta.com.br/
| DATE OF BIRTH | 23 March 1976 |
|---|---|
| NATIONALITY | Brazilian |
| FIRST F3000 START | Nürburgring 1996 |
| F3000 STARTS | 20 |
| F3000 WINS | 5 |
| POLE POSITIONS | 5 |
| POINTS SCORED | 66 |
| TEAMS | 1996 Draco Finished 4th in Championship |
| 1997 Super Nova Champion | |
| NOTES | SudAm Formula 3 Champion, 1995 |
| FIA GT Champion, 1998 | |
| SOURCE: | http://www.formula3000.free-online.co.uk/ |
| Other pictures from June 8, 9, 10 of 2001 Air Canada Grand-Prix on Circuit Gilles-Villeneuve on l'Île Notre-Dame |
Click on the names to get their pictures.
|
McLaren
http://www.mclaren.net
Williams
http://www.bmw.williamsf1.com
Benetton
http://www.benettonf1.com
Bar
http://www.britishamericanracing.com
Jordan
http://www.f1jordan.com
Arrows
http://www.arrowsf1.co.uk
Jaguar
http://www.jaguar-racing.com
Prost Grand Prix
http://www.prostgp.com
| Miscellaneous pictures from June 8, 9, 10 of 2001 Air Canada Grand-Prix on Circuit Gilles-Villeneuve on l'Île Notre-Dame |
Challenge Ferrari (360 Modena)

| Starter platform |
Montreal Casino | Montreal Casino | Normand Legault | Jacques Laffitte |
|
![]() |
![]() |
![]() |
|
![]() |
June 5th, Jacques Villeneuve press conference at his "Newtown" |
| Would you
like to see your material in F3000.com ? We are always searching for any F3000 material you might have to publish in this site with proper credits. [For pictures, dont forget to mention: 1) what it is, 2) where and when it was taken, 3) your name if you want it to be published on the picture] Send material to: dany@flagworld.com or Dany Flageole, 2415 Des Patriotes, Laval, Quebec, Canada, H7L 3W7 |