F3000.com 
April 2001 News  

 FIA Formula 3000 International Championship 

Click here to jump to most recent news
F3000.com 2001 News January February March April
May June July August September October November December
F3000.com News 2000 1999

Would you like to see your material in F3000.com ?
We are always searching for any F3000 material you might have to publish in this site with proper credits.
[For pictures, don't forget to mention: 1) what it is, 2) where and when it was taken, 3) your name if you want it to be published on the picture]
Send material to:
dany@flagworld.com or Dany Flageole, 2415 Des Patriotes, Laval, Quebec, Canada, H7L 3W7




F3000.com

F3000.com & Ten-tenths.com invite you to visit our Discussion Forum

April 2001 news
F3000.com 2001 Contest
Reminder:  -Read about new development concerning our F3000.com 2001 Contest
April 30,  2001 (8:00pm GTM -05:00)
April 30,  2001 (12:30pm GTM -05:00)
April 30,  2001 (7:45am GTM -05:00)
April 29,  2001 (10:45pm GTM -05:00)
April 29,  2001 (6:30pm GTM -05:00)
April 29,  2001 (11:00am GTM -05:00)
April 29,  2001 (00:00am GTM -05:00)
April 28,  2001 (10:30am GTM -05:00)
April 28,  2001 (10:15am GTM -05:00)
April 28,  2001 (10:00am GTM -05:00)
  • 1st place, driver #9 for COCA-COLA NORDIC RACING, Tomas Enge 
    2nd place, driver #25 for KTR (Keerbergs Transport Racing), Bas Leinders 
    3rd place, driver #10 for COCA-COLA NORDIC RACING, Justin Wilson 
    (Source: formula-3000.co.uk)
  • Round 3 of FIA Formula 3000 International Championship Race Report (Source: formula-3000.co.uk)
April 28,  2001 (9:30am GTM -05:00)
April 28,  2001 (9:00am GTM -05:00)
April 27,  2001 (10:00pm GTM -05:00)
April 27,  2001 (4:15pm GTM -05:00)
April 27,  2001 (4:00pm GTM -05:00)
April 27,  2001 (3:45pm GTM -05:00)
April 27,  2001 (2:45pm GTM -05:00)
April 27,  2001 (2:15pm GTM -05:00)
April 27,  2001 (1:30pm GTM -05:00)
April 27,  2001 (10:30am GTM -05:00)
April 27,  2001 (10:00am GTM -05:00)
April 27,  2001 (8:15am GTM -05:00)
April 26,  2001 (9:00pm GTM -05:00)
April 26,  2001 (1:30pm GTM -05:00)
April 26,  2001 (11:30am GTM -05:00)
April 26,  2001 (8:30am GTM -05:00)
April 25,  2001 (8:15am GTM -05:00)
April 24,  2001 (6:30pm GTM -05:00)
April 24,  2001 (1:00pm GTM -05:00)
April 23,  2001 (8:00pm GTM -05:00)
April 23,  2001 (7:30pm GTM -05:00)
April 23,  2001 (12:30pm GTM -05:00)
April 21,  2001 (9:45am GTM -05:00)
April 20,  2001 (6:00pm GTM -05:00)
April 19,  2001 (11:00pm GTM -05:00)
April 19,  2001 (5:00pm GTM -05:00)
April 18,  2001 (10:30pm GTM -05:00)
April 18,  2001 (5:30pm GTM -05:00)
April 18,  2001 (3:30pm GTM -05:00)
April 18,  2001 (1:30pm GTM -05:00)
  • Tomas Enge has set the fastest time in the morning session on day two of the FIA Official F3000 test at Monza. (Source: formula-3000.co.uk)
April 18,  2001 (10:45am GTM -05:00)
April 18,  2001 (9:30am GTM -05:00)
April 17,  2001 (10:00pm GTM -05:00)
April 17,  2001 (4:30pm GTM -05:00)
  • Brazil's Mario Haberfeld, who's had a disappointing start to the season with no points in the first two races, was fastest in this afternoon's second test session at Monza. (Source: formula-3000.co.uk)
April 17,  2001 (12:30pm GTM -05:00)
April 17,  2001 (9:30am GTM -05:00)
  • Australian Mark Webber dominated official testing at Monza this morning, with a lap of 1:39.131 (Source: formula-3000.co.uk)
April 17,  2001 (8:30am GTM -05:00)
April 16,  2001 (7:00pm GTM -05:00)
April 16,  2001 (8:00am GTM -05:00)
April 16,  2001 (12:00am GTM -05:00)
April 14,  2001 (1:00pm GTM -05:00)
April 14,  2001 (10:45am GTM -05:00)
April 14,  2001 (10:30am GTM -05:00)
April 14,  2001 (10:15am GTM -05:00)
April 14,  2001 (10:00am GTM -05:00)
April 13,  2001 (9:30pm GTM -05:00)
April 13,  2001 (6:00pm GTM -05:00)
April 13,  2001 (00:00am GTM -05:00)
April 12,  2001 (7:00pm GTM -05:00)
April 12,  2001 (8:15am GTM -05:00)
April 11,  2001 (7:30pm GTM -05:00)
  • The Gallery section was updated: Roberto Crescentini sent us these pictures of Nicolas Filiberti, Interlagos 2001 FIA Formula 3000 International Championship.
April 11,  2001 (7:00pm GTM -05:00)
April 11,  2001 (10:30am GTM -05:00)
April 11,  2001 (8:30am GTM -05:00)
April 10,  2001 (7:00pm GTM -05:00)
April 10,  2001 (8:30am GTM -05:00)
April 09,  2001 (11:30am GTM -05:00)
April 07,  2001 (6:00pm GTM -05:00)
April 07,  2001 (1:00pm GTM -05:00)
April 06,  2001 (4:30pm GTM -05:00)
April 05,  2001 (11:30pm GTM -05:00)
April 04,  2001 (11:30pm GTM -05:00)
April 04,  2001 (8:30am GTM -05:00)
April 02,  2001 (8:00pm GTM -05:00)
April 01,  2001 (9:45pm GTM -05:00)
April 01,  2001 (8:00pm GTM -05:00)
April 01,  2001 (5:15pm GTM -05:00)
April 01,  2001 (2:15pm GTM -05:00)
April 01,  2001 (1:30pm GTM -05:00)