F3000.com 
June
2001 News  
 FIA Formula 3000 International Championship 
The last update was done: 08/29/03 12:00 PM -0400
Click here to jump to most recent news
F3000.com 2001 News January February March April May June
July August September October November December
F3000.com News 2000 1999

Would you like to see your material in F3000.com ?
We are always searching for any F3000 material you might have to publish in this site with proper credits.
[For pictures, don't forget to mention: 1) what it is, 2) where and when it was taken, 3) your name if you want it to be published on the picture]
Send material to:
dany@flagworld.com or Dany Flageole, 2415 Des Patriotes, Laval, Quebec, Canada, H7L 3W7




F3000.com
F3000.com & Ten-tenths.com  
invite you to visit our Discussion Forum
                It's not to late to visit and register to
 F3000.com 2001 Contest section!
June 2001 news
Reminder:  
-Results and reports will be posted here as soon as possible.
-Click here for weather forecast of Nevers (Magny-Cours)
The Contest section was updated: An autographed piece of the rear wing of car #12 for F3000 PROST JUNIOR TEAM driven by Gabrielle Varano and signed by him was added to the prize list. (Sent by Marta Simonyi for the F3000.com 2001 contest.
June 30,  2001 (1:45pm GTM -04:00)
June 30,  2001 (12:00pm GTM -04:00)
June 30,  2001 (11:00am GTM -04:00)
June 30,  2001 (10:45am GTM -04:00)
June 30,  2001 (10:30am GTM -04:00)
June 30,  2001 (10:15am GTM -04:00)
June 30,  2001 (10:00am GTM -04:00)
  • Round 7 of the  FIA Formula 3000 International Championship  first three positions:
    1st place, driver #1 for SUPER NOVA RACING LTD, Mark Webber
    2nd place, driver #10 for COCA-COLA NORDIC RACING, Justin Wilson 
    3rd place, driver #9 for COCA-COLA NORDIC RACING, Tomas Enge 
  • The Results section will be updated with Nürburgring race results as soon as possible.
  • Webber wins Magny-Cours (Source: formula-3000.co.uk)
June 30,  2001 (9:45am GTM -04:00)
June 29,  2001 (4:00pm GTM -04:00)
June 29,  2001 (3:30pm GTM -04:00)
June 29,  2001 (1:45pm GTM -04:00)
June 29,  2001 (1:30pm GTM -04:00)
June 29,  2001 (11:30am GTM -04:00)
June 29,  2001 (12:00am GTM -04:00)
June 28,  2001 (10:45am GTM -04:00)
June 28,  2001 (9:45am GTM -04:00)
June 28,  2001 (7:45am GTM -04:00)
June 27,  2001 (1:00pm GTM -04:00)
June 27,  2001 (10:00pm GTM -04:00)
June 26,  2001 (10:00pm GTM -04:00)
June 26,  2001 (11:45am GTM -04:00)
June 25,  2001 (11:15am GTM -04:00)
June 24,  2001 (2:30pm GTM -04:00)
June 24,  2001 (12:30pm GTM -04:00)
June 23,  2001 (6:45pm GTM -04:00)
June 23,  2001 (4:00pm GTM -04:00)
June 23,  2001 (3:00pm GTM -04:00)
June 23,  2001 (2:00pm GTM -04:00)
June 23,  2001 (12:15pm GTM -04:00)
June 23,  2001 (10:15am GTM -04:00)
June 23,  2001 (10:05am GTM -04:00)
June 23,  2001 (10:00am GTM -04:00)
  • 1st place, driver #9 for COCA-COLA NORDIC RACING, Tomas Enge 
    2nd place, driver #1 for SUPER NOVA RACING LTD, Mark Webber 
    3rd place, driver #4 for PETROBRAS JUNIOR TEAM, Ricardo Sperafico
  • The Results section will be updated with Nürburgring race results as soon as possible.
June 23,  2001 (9:30am GTM -04:00)
June 23,  2001 (9:15am GTM -04:00)
June 22,  2001 (5:00pm GTM -04:00)
June 22,  2001 (3:00pm GTM -04:00)
June 22,  2001 (11:30am GTM -04:00)
June 22,  2001 (8:00am GTM -04:00)
June 21,  2001 (3:00pm GTM -04:00)
June 21,  2001 (10:30am GTM -04:00)
June 21,  2001 (10:00am GTM -04:00)
June 21,  2001 (8:00am GTM -04:00)
June 20,  2001 (10:00pm GTM -04:00)
June 20,  2001 (3:45pm GTM -04:00)
June 20,  2001 (1:30pm GTM -04:00)
June 20,  2001 (8:00am GTM -04:00)
June 19,  2001 (11:00am GTM -04:00)
June 19,  2001 (8:15am GTM -04:00)
June 18,  2001 (11:30pm GTM -04:00)
  • The Gallery section was updated: Barry Goodwin sent us very pictures from FIA Formula 3000 International Championship.
June 17,  2001 (12:30pm GTM -04:00)
June 15,  2001 (9:00am GTM -04:00)
June 13,  2001 (9:00am GTM -04:00)
June 12,  2001 (8:00am GTM -04:00)
June 11,  2001 (7:45am GTM -04:00)
June 7,  2001 (11:15pm GTM -04:00)
June 7,  2001 (7:00am GTM -04:00)
June 6,  2001 (11:15pm GTM -04:00)
  • The Gallery section was updated: Hélčne Bonfils sent us these pictures from Monaco 2001 FIA Formula 3000 International Championship.
June 6,  2001 (1:00pm GTM -04:00)
June 5,  2001 (9:30pm GTM -04:00)
June 2,  2001 (11:00am GTM -04:00)
June 1,  2001 (11:30pm GTM -04:00)
June 1,  2001 (8:45am GTM -04:00)