|
| 2001 Round 3 Results FIA Formula 3000 International Championship |
|
||||||
|
| Race 35 laps | ||
| Pos. | Name | Time |
| 1 | Tomas Enge | 52:00.457 |
| 2 | Bas Leinders | +2.211 |
| 3 | Justin Wilson | +3.206 |
| 4 | Mario Haberfeld | +9.624 |
| 5 | David Saelens | +20.131 |
| 6 | Antonio Pizzonia | +20.834 |
| 7 | Mark Webber | +22.238 |
| 8 | Patrick Friesacher | +22.556 |
| 9 | Giorgio Pantano | +29.256 |
| 10 | Antonio Garcia | +29.641 |
| 11 | Sebastien Bourdais | +40.851 |
| 12 | Viktor Maslov | +59.018 |
| 13 | Andrea Piccini | +1:01.948 |
| 14 | Nicolas Filliberti | +1:02.557 |
| 15 | Gabriele Varano | +1:03.987 |
| 16 | Derek Hill | +1:06.639 |
| 17 | Fabrizio Gollin | +1:07.909 |
| 18 | Joel Camathias | +1:08.630 |
| 19 | Ricardo Sperafico | +1:09.468 |
| 20 | Darren Manning | +1:10.414 |
| 21 | Jaime Melo | +1:11.929 |
| 22 | Rodrigo Sperafico | +1:13.100 |
| 23 | Ananda Mikola | +1:21.435 |
| 24 | Gabriele Lancieri | DNF |
(Source: formula-3000.co.uk)
| Qualifying session 2 | ||
| Pos. | Name | Time |
| 1 | Justin Wilson | 1:33.931 |
| 2 | Tomas Enge | 1:33.953 |
| 3 | Bas Leinders | 1:34.226 |
| 4 | Mario Haberfeld | 1:34.263 |
| 5 | David Saelens | 1:34.438 |
| 6 | Darren Manning | 1:34.597 |
| 7 | Patrick Friesacher | 1:34.635 |
| 8 | Antonio Pizzonia | 1:34.692 |
| 9 | Ricardo Sperafico | 1:34.696 |
| 10 | Giorgio Pantano | 1:34.879 |
| 11 | Mark Webber | 1:34.964 |
| 12 | Sebastien Bourdais | 1:34.965 |
| 13 | Antonio Garcia | 1:35.071 |
| 14 | Nicolas Filliberti | 1:35.247 |
| 15 | Jaime Melo | 1:35.293 |
| 16 | Fabrizio Gollin | 1:35.431 |
| 17 | Gabriele Varano | 1:35.523 |
| 18 | Viktor Maslov | 1:35.549 |
| 19 | Andrea Piccini | 1:35.593 |
| 20 | Rodrigo Sperafico | 1:35.768 |
| 21 | Derek Hill | 1:35.858 |
| 22 | Ananda Mikola | 1:35.882 |
| 23 | Joel Camathias | 1:36.321 |
| 24 | Gabriele Lancieri | 1:39.101 |
(source: Barry Goodwin)
| Qualifying session 1 | ||
| Pos. | Name | Time |
| 1 | Justin Wilson | 1:33.931 |
| 2 | Mario Haberfeld | 1:34.263 |
| 3 | Bas Leinders | 1:34.426 |
| 4 | David Saelens | 1:34.428 |
| 5 | Tomas Enge | 1:34.486 |
| 6 | Antonio Pizzonia | 1:34.692 |
| 7 | Patrick Friesacher | 1:34.840 |
| 8 | Darren Manning | 1:34.950 |
| 9 | Antonio Garcia | 1:35.071 |
| 10 | Giorgio Pantano | 1:35.104 |
| 11 | Sebastien Bourdais | 1:35.120 |
| 12 | Ricardo Sperafico | 1:35.174 |
| 13 | Mark Webber | 1:35.547 |
| 13 | Viktor Maslov | 1:35.549 |
| 15 | Jaime Melo | 1:35.571 |
| 16 | Andrea Piccini | 1:35.648 |
| 17 | Fabrizio Gollin | 1:35.707 |
| 18 | Derek Hill | 1:36.204 |
| 19 | Joel Camathias | 1:36.321 |
| 20 | Ananda Mikola | 1:36.326 |
| 21 | Gabriele Varano | 1:36.335 |
| 22 | Nicolas Filliberti | 1:36.382 |
| 23 | Rodrigo Sperafico | 1:36.548 |
| 24 | Gabriele Lancieri | 1:39.101 |
(source: Barry Goodwin)