|
| 2001 Round 5 Results FIA Formula 3000 International Championship | ||||||
|
| Race 35 laps | ||
| Pos. | Name | Time |
| 1 | Mark Webber | 1:13:21.073 |
| 2 | Justin Wilson | +0.8 |
| 3 | Stephane Sarrazin | +7.2 |
| 4 | Sebastien Bourdais | +8.7 |
| 5 | Ricardo Sperafico | +17.0 |
| 6 | Ricardo Mauricio | +24.0 |
| 7 | Tomas Enge | +24.5 |
| 8 | Fabrizio Gollin | +48.4 |
| 9 | Rodrigo Sperafico | +49.6 |
| 10 | Viktor Maslov | +50.4 |
| 11 | Jaime Melo | +51.3 |
| 12 | Mario Haberfeld | -3 Laps |
| 13 | Patrick Friesacher | -3 Laps |
| 14 | Giorgio Pantano | DNF |
| 15 | Bas Leinders | DNF |
| 16 | Joel Camathias | DNF |
| 17 | Darren Manning | DNF |
| 18 | Antonio Pizzonia | DNF |
| 19 | Dino Morelli | DNF |
| 20 | Gabriele Lancieri | DNF |
| 21 | David Saelens | DNF |
| 22 | Andrea Piccini | DNF |
| 23 | Derek Hill | DNF |
| 24 | Gabriele Varano | DNF |
(Source: formula-3000.co.uk)
| Qualifying sessions 1-2 combined | ||
| Pos. | Name | Time |
| 1 | Mark Webber | 1:29.643 |
| 2 | Justin Wilson | +0.178 |
| 3 | Darren Manning | +0.376 |
| 4 | Stephane Sarrazin | +0.394 |
| 5 | Sebastien Bourdais | +0.462 |
| 6 | Patrick Friesacher | +0.732 |
| 7 | Ricardo Sperafico | +0.791 |
| 8 | Ricardo Mauricio | +0.843 |
| 9 | Tomas Enge | +0.866 |
| 10 | Fabrizio Gollin | +1.030 |
| 11 | Mario Haberfeld | +1.049 |
| 12 | Rodrigo Sperafico | +1.054 |
| 13 | Bas Leinders | +1.201 |
| 14 | Andrea Piccini | +1.203 |
| 15 | Antonio Pizzonia | +1.214 |
| 16 | David Saelens | +1.217 |
| 17 | Jaime Melo | +1.286 |
| 18 | Dino Morelli | +1.468 |
| 19 | Joel Camathias | +1.929 |
| 20 | Gabriele Lancieri | +1.939 |
| 21 | Derek Hill | +2.380 |
| 22 | Gabriele Varano | +2.398 |
| 23 | Giorgio Pantano | +2.616 |
| 24 | Viktor Maslov | +2.756 |
(Source: formula-3000.co.uk)
| Qualifying session 1 | ||
| Pos. | Name | Time |
| 1 | Mark Webber | 1:29.873 |
| 2 | Stephane Sarrazin | +0.275 |
| 3 | Tomas Enge | +0.636 |
| 4 | Patrick Friesacher | +0.678 |
| 5 | Justin Wilson | +0.704 |
| 6 | Bas Leinders | +1.088 |
| 7 | Dino Morelli | +1.238 |
| 8 | Darren Manning | +1.271 |
| 9 | Ricardo Mauricio | +1.277 |
| 10 | Sebastien Bourdais | +1.518 |
| 11 | Fabrizio Gollin | +1.532 |
| 12 | Antonio Pizzonia | +1.559 |
| 13 | David Saelens | +1.575 |
| 14 | Mario Haberfeld | +1.632 |
| 15 | Andrea Piccini | +1.724 |
| 16 | Ricardo Sperafico | +2.188 |
| 17 | Jaime Melo | +2.560 |
| 18 | Gabriele Lancieri | +2.702 |
| 19 | Derek Hill | +2.778 |
| 20 | Giorgio Pantano | +2.934 |
| 21 | Gabriele Varano | +2.991 |
| 22 | Joel Camathias | +3.063 |
| 23 | Rodrigo Sperafico | +3.520 |
| 24 | Viktor Maslov | +3.555 |
(Source: formula-3000.co.uk)