|
| 2001 Round 11 Results FIA Formula 3000 International Championship | ||||||
|
||||||
|
| Race 22 laps | ||
| Pos. | Name | Time |
| 1 | Ricardo Sperafico | 51:48.919 |
| 2 | Justin Wilson | 52:00.504 |
| 3 | Ricardo Mauricio | 52:05.901 |
| 4 | Tomas Enge | 52:07.171 |
| 5 | Marc Goossens | 52:20.784 |
| 6 | Sebastien Bourdais | 52:21.704 |
| 7 | Bas Leinders | 52:21.792 |
| 8 | Antonio Pizzonia | 52:22.438 |
| 9 | Derek Hill | 52:29.078 |
| 10 | Patrick Friesacher | 52:36.668 |
| 11 | Giorgio Pantano | 52:37.632 |
| 12 | Fabrizio Gollin | 52:39.582 |
| 13 | Zsolt Baumgartner | 52:51.809 |
| 14 | Gabriele Lancieri | 52:52.041 |
| 15 | Joel Camathias | 52:53.149 |
| 16 | Antonio Garcia | 52:53.916 |
| 17 | Enrico Toccacelo | 53:06.424 |
| 18 | Viktor Maslov | 53:31.113 |
| 19 | Mario Haberfeld | 53:31.672 |
| 20 | Norberto Fontana | DNF |
| 21 | Darren Manning | DNF |
| 22 | Andrea Piccini | DNF |
| 23 | David Saelens | DNF |
| 24 | Mark Webber | DNF |
(source: formula-3000.net)
| Qualifying sessions 1-2 combined (revised times) | ||
| Pos. | Name | Best Lap |
| Pos. | Name | Time |
| 1 | Ricardo Sperafico | 2:13.125 |
| 2 | Antonio Pizzonia | 2:13.541 |
| 3 | Justin Wilson | 2:14.261 |
| 4 | Ricardo Mauricio | 2:14:261 |
| 5 | Mark Webber | 2:14.680 |
| 6 | Patrick Friesacher | 2:14.763 |
| 7 | Darren Manning | 2:14.838 |
| 8 | Marc Goossens | 2:15.283 |
| 9 | Tomas Enge | 2:15.371 |
| 10 | Bas Leinders | 2:15.476 |
| 11 | Sebastien Bourdais | 2:15.481 |
| 12 | Fabrizio Gollin | 2:16.028 |
| 13 | Norberto Fontana | 2:16.516 |
| 14 | Mario Haberfeld | 2:16.535 |
| 15 | Derek Hill | 2:16.633 |
| 16 | Andrea Piccini | 2:16.790 |
| 17 | David Saelens | 2:16.848 |
| 18 | Enrico Toccacelo | 2:17.164 |
| 19 | Giorgio Pantano | 2:17.237 |
| 20 | Zsolt Baumgartner | 2:17.610 |
| 21 | Gabriele Lancieri | 2:18.133 |
| 22 | Joel Camathias | 2:19.484 |
| 23 | Antonio Garcia | 2:19.951 |
| 24 | Viktor Maslov | 2:26.812 |
(source: fia.com)
| Qualifying sessions 1-2 combined | |||
| Pos. | Name | Team | Best Lap |
| 1 | Ricardo Sperafico | Petrobras Junior Team | 2m13.129 |
| 2 | Antonio Pizzonia | Petrobras Junior Team | 2m13.541 |
| 3 | Justin Wilson | Nordic | 2m14.261 |
| 4 | Ricardo Mauricio | Red Bull Jr | 2m14.505 |
| 5 | Mark Webber | Super Nova | 2m14.680 |
| 6 | Patrick Friesacher | Red Bull Jr | 2m14.763 |
| 7 | Darren Manning | Arden | 2m14.838 |
| 8 | David Saelens | Junior European Minardi | 2m15.272 |
| 9 | Marc Goossens | Coloni | 2m15.283 |
| 10 | Tomas Enge | Nordic | 2m15.371 |
| 11 | Bas Leinders | KTR | 2m15.476 |
| 12 | Sebastien Bourdais | DAMS | 2m15.481 |
| 13 | Fabrizio Gollin | Coloni | 2m16.028 |
| 14 | Norberto Fontana | Prost Junior | 2m16.516 |
| 15 | Mario Haberfeld | Super Nova | 2m16.535 |
| 16 | Zsolt Baumgartner | Prost Junior | 2m16.583 |
| 17 | Derek Hill | DAMS | 2m16.733 |
| 18 | Andrea Piccini | Junior European Minardi | 2m16.790 |
| 19 | Enrico Toccacelo | Astromega | 2m17.164 |
| 20 | Giorgio Pantano | Astromega | 2m17.237 |
| 21 | Gabriele Lancieri | Durango Formula SRL | 2m18.133 |
| 22 | Joel Camathias | KTR | 2m19.484 |
| 23 | Antonio Garcia | Durango Formula SRL | 2m19.951 |
| 24 | Viktor Maslov | Arden | 2m26.812 |
(source: autosport.com/f3000)
| Qualifying session 1 | |||
| Pos. | Name | TEAM | Time |
| 1 | Antonio Pizzonia | Petrobras | 2m29.918s |
| 2 | Patrick Friesacher | Red Bull | 2m30.164s |
| 3 | David Saelens | European Minardi | 2m30.260s |
| 4 | Giorgio Pantano | Astromega | 2m30.625s |
| 5 | Justin Wilson | Nordic | 2m30.723s |
| 6 | Mark Webber | Super Nova | 2m30.728s |
| 7 | Bas Leinders | KTR | 2m30.892s |
| 8 | Tomas Enge | Nordic | 2m31.314s |
| 9 | Andrea Piccini | European Minardi | 2m31.589s |
| 10 | Ricardo Sperafico | Petrobras | 2m31.744s |
(source: autosport.com/f3000)