|
| 2001 Round 12 Results FIA Formula 3000 International Championship | ||||||
|
| Revised results from race 26 laps | ||
| Pos. | Name | Time |
| 1 | Giorgio Pantano | 43:58.618 |
| 2 | Justin Wilson | +0.935 |
| 3 | Ricardo Sperafico | +1.587 |
| 4 | Bas Leinders | +4.415 |
| 5 | David Saelens | +10.169 |
| 6 | Ricardo Mauricio | +13.532 |
| 7 | Marc Goossens | +19.200 |
| 8 | Andrea Piccini | +19.598 |
| 9 | Sebastien Bourdais | +22.317 |
| 10 | Mario Haberfeld | +5.563 +25 second penalty |
| 11 | Fabrizio Gollin | +25.594 |
| 12 | Antonio Garcia | +26.468 |
| 13 | Derek Hill | +27.928 |
| 14 | Viktor Maslov | +37.581 |
| 15 | Joel Camathias | +39.585 |
| 16 | Jaroslav Janis | +40.393 |
| 17 | Zsolt Baumgartner | +45.544 |
| 18 | Gabriele Lancieri | -3 Laps |
| 19 | Antonio Pizzonia | DNF |
| 20 | Mark Webber | DNF |
| 21 | Darren Manning | DNF |
| 22 | Patrick Friesacher | DNF |
| 23 | Enrico Toccacelo | DNF |
| 24 | Norberto Fontana | DNF |
(source: formula-3000.net)
| Race 26 laps | ||
| Pos. | Name | Time |
| 1 | Giorgio Pantano | 43:58.618 |
| 2 | Justin Wilson | +0.935 |
| 3 | Ricardo Sperafico | +1.587 |
| 4 | Bas Leinders | +4.415 |
| 5 | Mario Haberfeld | +5.563 |
| 6 | David Saelens | +10.169 |
| 7 | Ricardo Mauricio | +13.532 |
| 8 | Marc Goossens | +19.200 |
| 9 | Andrea Piccini | +19.598 |
| 10 | Sebastien Bourdais | +22.317 |
| 11 | Fabrizio Gollin | +25.594 |
| 12 | Antonio Garcia | +26.468 |
| 13 | Derek Hill | +27.928 |
| 14 | Viktor Maslov | +37.581 |
| 15 | Joel Camathias | +39.585 |
| 16 | Jaroslav Janis | +40.393 |
| 17 | Zsolt Baumgartner | +45.544 |
| 18 | Gabriele Lancieri | -3 Laps |
| 19 | Antonio Pizzonia | DNF |
| 20 | Mark Webber | DNF |
| 21 | Darren Manning | DNF |
| 22 | Patrick Friesacher | DNF |
| 23 | Enrico Toccacelo | DNF |
| 24 | Norberto Fontana | DNF |
(source: formula-3000.net)
| Qualifying session 1 | ||
| Pos. | Name | Best Lap |
| 1 | Antonio Pizzonia | 1:40.033 |
| 2 | Justin Wilson | +0.003 |
| 3 | Giorgio Pantano | +0.057 |
| 4 | Mark Webber | +0.105 |
| 5 | Mario Haberfeld | +0.191 |
| 6 | Ricardo Sperafico | +0.191 |
| 7 | Patrick Friesacher | +0.282 |
| 8 | David Saelens | +0.501 |
| 9 | Bas Leinders | +0.558 |
| 10 | Sebastien Bourdais | +0.563 |
| 11 | Andrea Piccini | |
| 12 | Darren Manning | |
| 13 | Ricardo Mauricio | |
| 14 | Enrico Toccacelo | |
| 15 | Gabriele Lancieri | |
| 16 | Jaroslav Janis | |
| 17 | Fabrizio Gollin | |
| 18 | Viktor Maslov | |
| 19 | Marc Goossens | |
| 20 | Antonio Garcia | |
| 21 | Norberto Fontana | |
| 22 | Joel Camathias | |
| 23 | Derek Hill | |
| 24 | Zsolt Baumgartner | |
(source: formula-3000.net)
| Qualifying session 1 | |||
| Pos. | Name | TEAM | Time |
| 1 | Giorgio Pantano | Astromega | 2m03.792 |
| 2 | Enrico Toccacelo | Astromega | 2m04.320 |
| 3 | Joel Camathias | KTR | 2m07.656 |
| 4 | Justin Wilson | Nordic | 2m08.404 |
| 5 | Ricardo Mauricio | Red Bull Jr | 2m09.046 |
| 6 | Sebastien Bourdais | DAMS | 2m09.106 |
| 7 | Antonio Garcia | Durango Formula SRL | 2m09.184 |
| 8 | David Saelens | Junior European Minardi | 2m09.898 |
| 9 | Derek Hill | DAMS | 2m20.251 |
| 10 | Viktor Maslov | Arden | 2m33.961 |
Due to the cancellation and rescheduling of
qualifying, these times have no bearing on qualifying
(source: autosport.com/f3000 )