|
| May 30, 31, 2001, Official FIA Formula 3000 International Championship testing | ||||||
|
| May 31st Official FIA Formula 3000 International Championship testing | ||
| Pos. | Name | Time |
| 1 | Tomas Enge | 1:59.564 |
| 2 | Justin Wilson | 1:59.609 |
| 3 | Darren Manning | 1:59.674 |
| 4 | Ricardo Sperafico | 1:59.927 |
| 5 | Antonio Pizzonia | 1:59.927 |
| 6 | Mark Webber | 2:00.272 |
| 7 | Jaime Melo | 2:00.485 |
| 9 | Giorgio Pantano | 2:00.506 |
| 8 | Patrick Friesacher | 2:00.527 |
| 10 | Dino Morelli | 2:00.560 |
| 11 | Sebastien Bourdais | 2:00.600 |
| 12 | Andrea Piccini | 2:00.632 |
| 13 | David Saelens | 2:00.960 |
| 14 | Fabrizio Gollin | 2:01.012 |
| 15 | Mario Haberfeld | 2:01.069 |
| 16 | Rodrigo Sperafico | 2:01.082 |
| 17 | Gabriele Lancieri | 2:01.251 |
| 18 | Ricardo Mauricio | 2:01.368 |
| 19 | Stephane Sarrazin | 2:01.430 |
| 20 | Bas Leinders | 2:01.515 |
| 21 | Joel Camathias | 2:01.831 |
| 22 | Derek Hill | 2:01.884 |
| 23 | Gabriele Varano | 2:02.213 |
(Source: formula-3000.co.uk)
| May 30th Official FIA Formula 3000 International Championship testing | ||
| Pos. | Name | Time |
| 1 | Justin Wilson | 1:59.739 |
| 2 | Tomas Enge | 1:59.895 |
| 3 | Antonio Pizzonia | 2:00.023 |
| 4 | Mark Webber | 2:00.054 |
| 5 | Andrea Piccini | 2:00.193 |
| 6 | Giorgio Pantano | 2:00.448 |
| 7 | Mario Haberfeld | 2:00.451 |
| 9 | Ricardo Sperafico | 2:00.536 |
| 8 | Fabrizio Gollin | 2:00.651 |
| 10 | Darren Manning | 2:00.174 |
| 11 | Patrick Friesacher | 2:00.776 |
| 12 | Bas Leinders | 2:00.879 |
| 13 | Rodrigo Sperafico | 2.01.106 |
| 14 | David Saelens | 2.01.123 |
| 15 | Ricardo Mauricio | 2.01.486 |
| 16 | Jaime Melo Jr. | 2.01.722 |
(Source:Yahoo! Clubs justinwilson / formula-3000.co.uk)