F3000.com 
Results from 2001 Imola Official FIA test 

 FIA Formula 3000 International Championship 

Day 1 Morning (source: Marta Simonyi
Day 1 Afternoon  (source: Marta Simonyi
Day 2 Morning   (source: Marta Simonyi
Day 2 Afternoon  (source: Marta Simonyi

Day 1
Day 2
Day 1-2 overall


February 19,  2001 (11:45pm EDT)

Day 1 Morning


Day 1 Afternoon


Day 2 Morning


Day 2 Afternoon


February 14,  2001 (3:15pm EDT)

Results from IMOLA, Italy  FIA Formula 3000 International Championship  test February 14th, 2001.

POS	NUM	DRIVER	        1' SESS	         2' SESS	TIME	        S	Km/h	LAP
	
1	30	MELO J.	        1:39.932	1:38.764	1:38.764	2	179,810	64
2	17	FRIESACHER P.	1:39.808	1.38.855	1:38.855	2	179,644	48
3	07	SAELENS D.	1:38.901	1:39.909	1:38.901	1	179,561	55
4	02	HABERFELD M.	1:39.441	1:38.928	1:38.928	2	179,512	66
5	09	ENGE T.	        1:40.205	1:38.947	1:38.947	2	179,477	53
6	08	PICCINI A.	1:40.999	1:38.971	1:38.971	2	179,434	40
7	10	WILSON J.	1:40.079	1:39.145	1:39.145	2	179,119	41
8	03	PIZZONIA A.	1:40.919	1:39.158	1:39.158	2	179,095	65
9	01	WEBBER M.	1:43.925	1:39.266	1:39.266	2	178,901	53
10	21	BOURDAIS S.	1:40.094	1:39.454	1:39.454	2	178,562	67
11	20	SPERAFICO Ro.	1:41.091	1:39.616	1:39.616	2	178,272	55
12	04	SPERAFICO Ri.	1:39.887	1:39.699	1:39.699	2	178,124	61
13	15	MANNING D.	1:39.850	1:39.775	1:39.775	2	177,988	50
14	18	GARCIA A.	1:39.843	1:40.049	1:39.843	1	177,867	85
15	19	GOLLIN F.	1:40.616	1:39.938	1:39.938	2	177,698	44
16	26	CAMATHIAS J.	1:42.331	1:40.394	1:40.394	2	176,891	64
17	05	MIKOLA A.	1:40.928	1:40.560	1:40.560	2	176,599	59
18	25	LEINDERS B.	1:42.006	1:40.752	1:40.752	2	176,262	52
19	11	FILIBERTI N.	1:41.654	1:40.781	1:40.781	2	176,211	54
20	06	PANTANO G.	1:40.796	1:41.016	1:40.796	1	176,185	60
21	22	HILL D.	        1:40.978	1:40.858	1:40.858	2	176,077	67
22	29	LANCIERI G.	1:40.895	1:41.013	1:40.895	1	176,012	42
23	16	MASLOV V.	1:41.115	1:40:955	1:40.955	2	175,908	66
24	12	VARANO G.	1:41.082	1:41.673	1:41.082	1	175,687	48
25	23	MURCHISON C.	1:43.258	1:41.437	1:41.437	2	175,072	40


·	Fernando ALONSO ha girato il mattino con la vettura n° 07 di Saelens segnando un 1:38.901
·	      "              "           "     "     "      n° 08 di Piccini segnando un 1:38.971
(Source:Durango press)
February 15,  2001 (7:00pm EDT)

Results from IMOLA, Italy  FIA Formula 3000 International Championship  test February 15th, 2001.

Day 2 (15/2/01) - morning session positions/times (top 10)

Pos.

Driver

Team

Time

1

Justin Wilson (GB)

Coca-Cola Nordic Racing

1:37.85

2

Patrick Friesacher (A)

Red Bull Junior

-

3

Darren Manning (GB)

Arden Team Russia

-

4

Antonio Pizzonia (BR)

Petrobras Junior

-

5

Sebastien Bourdais (F)

DAMS

-

6

Ricardo Sperafico (BR)

Petrobras Junior

-

7

Antonio Garcia (E)

Red Bull Junior

-

8

Mark Webber (AUS)

Super Nova

-

9

Rodrigo Sperafico (BR)

Coloni

-

10

Jaime Melo Jr. (BR)

Durango

-

February 15,  2001 (7:00pm EDT)

Results from IMOLA, Italy  FIA Formula 3000 International Championship  test February 14th & 15th overall, 2001.

Days 1 & 2 - OVERALL TIMES (top 10)

Pos.

Driver

Team

Time

1

Justin Wilson (GB)

Coca-Cola Nordic Racing

1:37.85

2

Jaime Melo Jr. (BR)

Durango

1:37.85

3

Mark Webber (AUS)

Super Nova

1:38.23

4

Patrick Friesacher (A)

Red Bull Junior

1:38.43

5

Mario Haberfeld (BR)

Super Nova

1:38.45

6

Rodrigo Sperafico (BR)

Coloni

1:38.48

7

Tomas Enge (CZ)

Coca-Cola Nordic Racing

1:38.51

8

Darren Manning (GB)

Arden Team Russia

1:38.56

9

Antonio Pizzonia (BR)

Petrobras Junior

1:38.63

10

Ricardo Sperafico (BR)

Petrobras Junior

1:38.67

Also:

16

David Saelens (B)

European Minardi F3000

?

19

Andrea Piccini (I)

European Minardi F3000

?

THESE TIMES WILL BE EXPANDED WHEN AVAILABLE.

(Sources: Unofficial F3000 Information / BBC Ceefax / Justin Wilson club / SportsYa!)