|
| 2001 Official Test FIA Formula 3000 International Championship | ||||||
|
||||||
|
| Day 2 - Overall Times | ||
| Pos. | Name | Time |
| 1 | Patrick Friesacher | 2:06.765 |
| 2 | Bas Leinders | 2:08.346 |
| 3 | Mark Webber | 2:08.358 |
| 4 | Darren Manning | 2:08.381 |
| 5 | Antonio Pizzonia | 2:08.396 |
| 6 | Sebastien Bourdais | 2:08.481 |
| 7 | Justin Wilson | 2:08.667 |
| 8 | Rodrigo Sperafico | 2:08.790 |
| 9 | Jeffrey van Hooydonk | 2:08.811 |
| 10 | Ricardo Sperafico | 2:08.849 |
| 11 | Jaime Melo | 2:08.964 |
| 12 | Giorgio Pantano | 2:09.139 |
| 13 | Andrea Piccini | 2:09.293 |
| 14 | Fabrizio Gollin | 2:09.583 |
| 15 | Mario Haberfeld | 2:09.691 |
| 16 | Tomas Scheckter | 2:09.722 |
| 17 | Tomas Enge | 2:09.727 |
| 18 | Joel Camathias | 2:09.777 |
| 19 | Derek Hill | 2:09.877 |
| 20 | Gabriele Lancieri | 2:10.082 |
| 21 | Jonathan Cochet | 2:2:10.027 |
| 22 | Zsolt Baumgartner | 2:10.292 |
| 23 | Viktor Maslov | 2:10.754 |
| 24 | Enrique Toccacelo | 2:10.903 |
(source: formula-3000.co.uk)
| Day 1 - Overall Times | ||
| Pos. | Name | Time |
| 1 | Justin Wilson | 2:29.476 |
| 2 | Mark Webber | 2:29.907 |
| 3 | Jonathan Cochet | 2:29.941 |
| 4 | Antonio Pizzonia | 2:29.970 |
| 5 | Patrick Friesacher | 2:30.013 |
| 6 | Derek Hill | 2:30.183 |
| 7 | Darren Manning | 2:30.351 |
| 8 | Sebastien Bourdais | 2:30.656 |
| 9 | Gabriele Lancieri | 2:30.969 |
| 10 | Rodrigo Sperafico | 2:30.990 |
(source: formula-3000.co.uk)