|
|
|
| RACING CALENDAR | SCORING AND STANDINGS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Circuit | Nat | Winner | Pos | Pts | Driver Standings | Team Standings | |||||||
| 1 | 31.03.2001 | Interlagos | BR | Wilson | 1 | 10 | 1 | 71 | Wilson | 1 | 110 | Nordic | |||
| 2 | 14.04.2001 | Imola | I | Webber | 2 | 6 | 2 | 39 | Webber | 2 | 46 | Petrobras | |||
| 3 | 28.04.2001 | Barcelona | E | Enge | 3 | 4 | = | 39 | Enge | 3 | 44 | Super Nova | |||
| 4 | 13.04.2001 | Spielberg | A | Wilson | 4 | 3 | 4 | 26 | Bourdais | 4 | 26 | DAMS | |||
| 5 | 26.05.2001 | Monte Carlo | MC | Enge | 5 | 2 | 5 | 24 | Ric Sperafico | 5 | 21 | Red Bull | |||
| 6 | 23.06.2001 | Nürburgring | D | Enge | 6 | 1 | 6 | 22 | Pizzonia | 6 | 19 | KTR | |||
| 7 | 30.06.2001 | Magny-Cours | F | Webber | 7 | 17 | Leinders | 7 | 12 | Astromega | |||||
| 8 | 14.07.2001 | Silverstone | GB | Bourdais | 8 | 12 | Pantano | 8 | 10 | European | |||||
| 9 | 28.07.2001 | Hockenheim | D | Pizzonia | 9 | 9 | Manning | 9 | 9 | Arden | |||||
| 10 | 18.08.2001 | Budapest | H | Wilson | = | 9 | Saelens | 10 | 8 | Durango | |||||
| 11 | 01.09.2001 | Spa-Francorchamps | B | Ric Sperafico | = | 9 | Mauricio | 11 | 4 | Prost | |||||
| 12 | 15.09.2001 | Monza | I | Pantano | 12 | 8 | Melo | 12 | 3 | Coloni | |||||
| = | 8 | Friesacher | |||||||||||||
| 14 | 5 | Haberfeld | |||||||||||||
| 15 | 4 | Sarrazin | |||||||||||||
| 16 | 2 | Goossens | |||||||||||||
| = | 2 | Camathias | |||||||||||||
| 18 | 1 | Piccini | |||||||||||||
| = | 1 | Gollin | |||||||||||||
| Race | Date | Circuit | Nat | Winner | Pos | Pts | Driver Standings | Team Standings | |||||||
| Driver | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | |
| 10 | 7 | 1 | 1 | 11 | 7 | 6 | R | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 4 | 7 | R | 2 | R | 5 | R | 4 | R | |
| 9 | R | 12 | R | 4 | 4 | 13 | R | 11 | 12R | 15 | 23R | 5 | 7 | 12 | 15 | 10 | R | 15 | R | 15 | 18 | 5 | 5 | |
| 4 | 9 | 7 | 4 | 8 | 6 | 7 | 4 | 17 | R | 8 | 6 | 9 | 10 | 7 | 3 | 6 | 1 | 10 | R | 2 | 8 | 1 | R | |
| 2 | R | 11 | 14 | 9 | 19 | 17 | R | 7 | 5 | 3 | 3 | 13 | 13 | 20 | 11 | 1 | 3 | 14 | 7 | 1 | 1 | 6 | 3 | |
| 25 | 17 | 19 | R | 22 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | 21 | 7 | 18 | R | 19 | 22R | 17 | 20 | 16 | R | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | 12 | R | 19 | 17 | 14 | R | |
| 6 | 19R | 5 | 11 | 10 | 9 | 10 | 15 | 23 | R | 10 | 21 | 11 | 8 | 10 | 20R | 20 | 7 | 11 | 5 | 20 | 11 | 3 | 1 | |
| 8 | 4 | 13 | R | 5 | 5 | 15 | 9 | 15 | R | 4 | 4 | 6 | 9 | 8 | ns | - | - | 9 | ns | 8 | R | 8 | 6 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | R | - | - | - | - | - | - | |
| 18 | 11 | 15 | R | 19 | 13 | 12 | 6 | 14 | R | 13 | 9 | 16 | R | 14 | R | 4 | R | 16 | 8 | 18 | R | 11 | 9 | |
| 5 | 12 | 4 | 3 | 2 | 1 | 5 | 3 | 9 | 7 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 5 | 5 | 11 | 10 | 4 | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | |
| 7 | 1 | 6 | 6 | 1 | 3 | 4 | 1 | 2 | 2 | 7 | R | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | |
| 16 | 20 | 18 | 17 | 14 | 14 | 19 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | 18 | 16 | 10 | 11 | 11 | 9 | 23 | 15 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 14 | 14 | R | 21 | R | |
| 22 | 15 | 22 | R | 17 | 15 | 23 | 14 | 22 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | 23 | 19 | 22 | R | 24 | 18 | 24 | 16 | 17 | R | 16 | 13 | 24 | 17 | |
| 14 | 8 | 3 | 2 | 6 | 20 | 11 | R | 3 | R | 6 | 7 | 8 | 5 | 6 | 6 | 5 | R | 7 | R | 7 | R | 12 | R | |
| 21 | R | 17 | 10 | 18 | 12 | 20 | 11 | 24 | 10 | 21 | 17 | 24 | 18 | 19 | 16 | 21 | 14 | 22 | R | 24 | 18 | 18 | 14 | |
| 24 | R | 2 | 5 | 7 | 8 | 2 | R | 6 | 13R | 11 | 10 | 3 | 4 | 15 | 19R | 12 | 11 | 6 | 4 | 6 | 10 | 7 | R | |
| 11 | R | 14 | 16 | 13 | 10 | 9 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 8 | 6 | 9 | 5 | 12 | R | 5 | 7 | 18 | 17 | 3 | 2 | 4 | 3 | 13 | 7 | |
| 15 | 6 | 16 | 8 | 16 | 17 | 8 | R | 10 | 8 | 12 | 20 | 15 | 12 | 13 | 10 | 13 | R | 18 | R | 13 | 12 | 17 | 11 | |
| 3 | 13 | 8 | 7 | 20 | 22 | 18 | 8 | 12 | 9 | 14 | 12 | 18 | 15 | 21 | 14 | 18 | 8 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | R | 9 | 5 | 19 | 8 | |
| 17 | 14 | 23 | R | 21 | 16 | 24 | 13 | 21 | R | 20 | 15 | 23 | 16 | 17 | R | 22 | R | 24 | 12 | 17 | 9 | 23 | 13 | |
| 12 | 3 | 9 | R | 12 | 11 | 1 | R | 5 | 4 | 5 | 8 | 7 | 6 | 3 | 1 | 8 | 4 | 4 | 3 | 12 | 6 | 10 | 10 | |
| 13 | 10 | 21 | 9 | 3 | 2 | 3 | 2 | 13 | R | 17 | 11 | 14 | R | 9 | 8 | 11 | 6 | 13 | 6 | 11 | 7 | 9 | 4 | |
| 20 | 5 | 26 | 15 | 23 | 18 | 16 | R | 19 | R | 22 | 18 | 21 | 17 | 22 | 17 | 15 | 9 | 19 | 13 | 22 | 15 | 22 | 15 | |
| 23 | 16 | 24 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | 20 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | R | 25 | 13 | 24 | R | 22 | 12 | 20 | R | 24 | 14 | 20 | 19 | 23 | 13 | 17 | 10 | 23 | 9 | 21 | 14 | 15 | 18R | |
| 1 | 2 | 10 | R | 15 | 21 | 14 | 5 | 16 | 11 | 16 | 13 | 19 | 14 | 18 | 12 | 19 | 12 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 10 | 23 | 16 | 20 | 12 | |
| Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | |
| Driver | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | ||||||||||||
NOTE: Files with an * require to be viewed with Microsoft Windows Excel