|
Round#1
Round#2
Round#3
Round#4
Round#5
Round#6
Round#7
Round#8
Round#9
Round#10
| Round 10
- Nürburgring
, Luxembourg, 25th September Race Result |
| Pos | Driver | Team | Time |
|
1 |
Jason Watt |
Super Nova |
|
|
2 |
Nick Heifeld |
West |
+ 0.502s |
|
3 |
Max Wilson |
Petrobras Jr |
+ 13.969s |
|
4 |
Soheil Ayari |
ORECA |
+ 16.179s |
|
5 |
David Saelens |
Super Nova |
+ 48.370s |
|
6 |
Jamie Davies |
European |
+ 49.608s |
|
7 |
Kevin McGarrity |
Nordic |
|
|
8 |
Oliver Gavin |
European |
|
|
9 |
Franck Montagny |
DAMS |
|
|
10 |
Norberto Fontana |
Fortec |
|
|
11 |
David Terrien |
DAMS |
|
|
12 |
Jeffrey van Hooydonk |
KTR |
|
|
13 |
Andrej Pavicevic |
Fortec |
|
|
14 |
Cyrille Sauvage |
Draco |
|
|
15 |
Norman Simon |
WRT |
|
|
16 |
Bruno Junqueira |
Petrobras Jr |
|
|
17 |
Stephane Sarrazin |
Gauloises Jr |
|
|
18 |
Fabrizio Gollin |
GP |
|
|
19 |
Paulo Ruberti |
Durango |
Races results are a courtesy of: |
| Round 9 -
Spa
, Belgium, 28th August. Race Result |
| Pos | Driver | Team |
| 1. | Jason Watt | Super Nova |
| 2. | Gonzalo Rodriguez | Astromega |
| 3. | Nicolas Minassian | Kid Jensen Racing |
| 4. | Nick Heidfeld | West |
| 5. | David Saelens | Super Nova |
| 6. | Ricardo Mauricio | Red Bull Jr |
| 7. | Andre Couto | Gauloises Jr |
| 8. | Oliver Gavin | European Racing |
| 9. | David Terrien | DAMS |
| 10. | Dino Morelli | Coloni |
| 11. | Tomas Enge | WRT Fina |
| 12. | Jamie Davies | European Racing |
| 13. | Fabrizio Gollin | GP Racing |
| 14. | Norberto Fontana | Fortec |
| 15. | Andrej Pavicevic | Fortec |
| 16. | Marcelo Battistuzzi | Petrobras Jr |
| 17. | Fabrice Walfisch | Draco |
Races results are a courtesy of: |
| Round 8 -
Budapest
, Hungary, 14th August. Race Result |
| Pos | Driver | Team | Time |
| 1 | S Sarrazin | Gauloises | 1h 19m 43.676 |
| 2 | N Heidfeld | West | + 0.792 |
| DQ | M Goossens | Lukoil Arden | +12.447 |
| 3 | F Montagny | DAMS | +12.813 |
| 4 | S Ayari | Cica Oreca | +14.318 |
| 5 | N Minassian | Kid Jensen Racing | +15.666 |
| 6 | J Watt | Super Nova | +17.373 |
| 7 | J Wilson | Astromega | +17.810 |
| 8 | E Bernoldi | Red Bull Jnr | +43.570 |
| 9 | R Mauricio | Red Bull Jnr | +56.101 |
| 10 | K McGarrity | Nordic | +73.388 |
| 11 | F Gollin | GP | +74.137 |
| 12 | J Davies | European | +74.653 |
| 13 | M Battistuzzi | Coloni | +76.324 |
| 14 | T Enge | WRT | +76.766 |
| 15 | B Junqueira | Petrobras | +1 lap |
Races results are a courtesy of: |
| Round 7 -
Hockenhein
, Germany, 31th July. Race Result |
| Pos | Driver | Team |
| 1 | Bruno Junqueira | Petrobras Jr Team |
| 2 | Max Wilson | Petrobras Jr Team |
| 3 | Stephane Sarrazin | Gauloises Formula |
| 4 | Gonzalo Rodriguez | Astromega |
| 5 | Enrique Bernoldi | Red Bull Jr Team |
| 6 | Franck Montagny | DAMS |
| 7 | Jason Watt | Super Nova |
| 8 | David Saelens | Super Nova |
| 9 | Jamie Davies | European Formula |
| 10 | Oliver Martini | Draco |
| 11 | Cyrille Sauvage | Monaco Motorsport |
| 12 | Andrej Pavicevic | Fortec |
Races results are a courtesy of: |
| Round 6 -
A1-Ring
, Germany, 25th July. Race Result |
| Pos | Driver | Team | Time | Lapscc |
| 1 | N Heidfeld | West Competition | 1.07.50.994 | 48 |
| 2 | S Ayari | ORECA | 1.07.59.051 | 48 |
| 3 | N Minassian | Kid Jensen Racing | 1.08.08.199 | 48 |
| 4 | J Watt | Super Nova | 1.08.30.758 | 48 |
| 5 | A Piccini | Kid Jensen Racing | 1.08.32.011 | 48 |
| 6 | S Sarrazin | Gauloises Junior Team | 1.08.32.475 | 48 |
| 7 | A Couto | Gauloises Junior Team | 1.08.33.196 | 48 |
| 8 | N Fontana | Fortec Motorsport | 1.08.44.842 | 48 |
| 9 | N Simon | Coloni Motorsport | 1.08.54.932 | 48 |
| 10 | T Enge | WRT Fina (Rafanelli) | 1.08.55.514 | 48 |
| 11 | F Montagny | DAMS | 1.08.59.128 | 48 |
| 12 | W Henzler | Durango | 0 | 47 |
| 13 | C Sauvage | Monaco | 0 | 47 |
| 14 | R Mauricio | Super Nova | 0 | 47 |
| 15 | O Martini | Draco Racing | 0 | 47 |
| 16 | J Wilson | Astromega | 0 | 45 |
| 17 | M Wilson | Petrobras Junior Team | Spin | 33 |
| 18 | F Gollin | GP Racing | Accident | 21 |
| 19 | M Haberfeld | West Competition | Accident | 18 |
| 20 | E Bernoldi | Red Bull Junior Team | Throttle linkage | 5 |
| 21 | D Saelens | WRT Fina (Rafanelli) | Accident | 1 |
| 22 | A Boldrini | WRT Fina (Rafanelli) | Accident | 1 |
| 23 | B Leinders | Witmeur KTR | Accident | 0 |
| 24 | M Goossens | LukOil Arden | Accident | 0 |
| 25 | F Walfisch | Draco Racing | Accident | 0 |
Races results are a courtesy of: |
| Round 5 -
Silverstone
, England, 10th July. Race Result |
| Pos | Driver | Team | Time |
| 1 | Nicolas Minassian | Kid Jensen Racing | 1h07m48.722s |
| 2 | Bruno Junqueira | Petrobras | +2.715s |
| 3 | Nick Heidfeld | West | +4.276s |
| 4 | Soheil Ayari | Oreca | +17.471s |
| 5 | Norberto Fontana | Fortec | +18.733s |
| 6 | Franck Montagny | DAMS | +28.363s |
| 7 | Stephane Sarrazin | Gauloises | +30.108s |
| 8 | Andrea Piccini | Kid Jensen Racing | +31.817s |
| 9 | David Saelens | Super Nova | +32.652s |
| 10 | Jason Watt | Super Nova | +46.540s |
| 11 | David Terrien | DAMS | +46.716S |
| 12 | Jamie Davies | European | +51.120s |
| 13 | Fabrice Walfisch | Draco | +54.791s |
| 14 | Oliver Gavin | European | +55.588s |
| 15 | Gonzalo Rodriguez | Astromega | +56.037s |
| 16 | Bas Leinders | Witmeur KTR | +56.106s |
| 17 | Tomas Enge | WRT | +63.648s |
| 18 | Mario Haberfeld | West | +64.103s |
| 19 | Jeffrey can Hooydonk | Witmeur KTR | +68.608s |
| 20 | Enrique Bernoldi | Red Bull | +70.342s |
| 21 | Andrej Pavicevic | Fortec | +72.990s |
| 22 | Norman Simon | Coloni | +1 lap |
| 23 | Kevin McGarrity | Nordic | +1 lap |
Races results are a courtesy of: |
| Round 4 - Magny
Cours , France,
26th June. Race Result |
| Pos | Driver | Team | Time |
| 1 | Nick Heidfeld | West | 1h 25m 56.738s |
| 2 | Tomas Enge | WRT | + 12.523s |
| 3 | David Saelens | Super Nova | + 48.597s |
| 4 | Jeffrey van Hooydonk | Witmeur KTR | + 49.156s |
| 5 | Stéphane Sarrazin | Gauloises | + 57.748s |
| 6 | Bas Leinders | Witmeur KTR | + 58.339s |
| 7 | Franck Montagny | DAMS | + 59.161s |
| 8 | Soheil Ayari | Oreca | + 61.892s |
| 9 | David Terrien | DAMS | + 73.900s |
| 10 | Justin Wilson | Astromega | + 83.215s |
| 11 | Fabrizio Gollin | GP | + 83.808s |
| 12 | Enrique Bernoldi | Red Bull | + 84.572S |
| 13 | Andrea Piccini | Kid Jensen | + 1 lap |
| 14 | Nicolas Minassian | Kid Jensen | + 1 lap |
| 15 | Paolo Ruberti | Durango | + 1 lap |
Races results are a courtesy of: |
| Round 3 - Spanish Grand Prix, Barcelona, 29th May. Race Result |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Races results are a courtesy of: |
| Round 2 - Monaco Grand Prix, Monaco, 13th May. Race Result |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Races results are a courtesy of: |
| Round 1 - Italian Grand Prix, Imola, 1st May. Race Result |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Races results are a courtesy of: |